|
Partners
|
| Date | Course | Start Time | Price |
| 6/20/2013 | JIR | 8:00 AM | $1,395.00 |
| 6/20/2013 | AJEX | 8:00 AM | $1,395.00 |
| 6/24/2013 | JNCIA-JUNOS Bundle | 8:00 AM | $1,295.00 |
| 6/24/2013 | IJOS | 8:00 AM | $695.00 |
| 6/24/2013 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 6/24/2013 | JSEC | 8:00 AM | $2,095.00 |
| 6/24/2013 | JNCIE-ENT BootCamp | 8:00 AM | $3,495.00 |
| 6/25/2013 | JRE | 8:00 AM | $695.00 |
| 6/26/2013 | JIR | 8:00 AM | $1,395.00 |
| 6/26/2013 | JMR | 9:00 AM | $1,395.00 |
| 6/27/2013 | JIPS | 8:00 AM | $1,395.00 |
| 7/1/2013 | AJER | 6:00 AM | $2,095.00 |
| 7/1/2013 | AJSEC | 6:00 AM | $2,095.00 |
| 7/1/2013 | CJFV | 8:00 AM | $2,495.00 |
| 7/1/2013 | CMQS | 8:00 AM | $1,395.00 |
| 7/8/2013 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 7/8/2013 | AJSPR | 8:00 AM | $2,795.00 |
| 7/8/2013 | JSEC | 8:00 AM | $2,095.00 |
| 7/8/2013 | JNCIA-JUNOS Bundle | 8:00 AM | $1,295.00 |
| 7/8/2013 | IJOS | 8:00 AM | $695.00 |
| 7/9/2013 | JRE | 8:00 AM | $695.00 |
| 7/10/2013 | JIR | 8:00 AM | $1,395.00 |
| 7/15/2013 | JNCIP-ENT Bundle | 8:00 AM | $3,195.00 |
| 7/15/2013 | JNCIS-ENT Bundle | 8:00 AM | $3,495.00 |
| 7/15/2013 | JRE | 8:00 AM | $695.00 |
| 7/15/2013 | JNCIS-FWV BootCamp | 8:00 AM | $3,995.00 |
| 7/15/2013 | JMV | 8:00 AM | $3,495.00 |
| 7/15/2013 | AJSEC | 8:00 AM | $2,095.00 |
| 7/15/2013 | JMV | 8:00 AM | $3,495.00 |
| 7/15/2013 | AJER | 8:00 AM | $2,095.00 |
| 7/16/2013 | JNCIS-SP Bundle Part 1 | 8:00 AM | $2,790.00 |
| 7/16/2013 | JSPX | 8:00 AM | $1,395.00 |
| 7/16/2013 | Junos EX Switch Bundle | 8:00 AM | $2,695.00 |
| 7/16/2013 | JEX | 8:00 AM | $1,395.00 |
| 7/17/2013 | JPAC | 8:00 AM | $2,095.00 |
| 7/18/2013 | AJEX | 8:00 AM | $1,395.00 |
| 7/18/2013 | JIR | 8:00 AM | $1,395.00 |
| 7/18/2013 | AJEX | 8:00 AM | $1,395.00 |
| 7/18/2013 | JSE | 8:00 AM | $1,395.00 |
| 7/22/2013 | AJSPR | 8:00 AM | $2,795.00 |
| 7/22/2013 | JNCIS-SEC Bundle | 8:00 AM | $2,790.00 |
| 7/22/2013 | JSEC | 8:00 AM | $2,095.00 |
| 7/22/2013 | JNCIA-JUNOS Bundle | 8:00 AM | $1,295.00 |
| 7/22/2013 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 7/22/2013 | JSE | 8:00 AM | $1,395.00 |
| 7/22/2013 | SRX BootCamp | 8:00 AM | $3,195.00 |
| 7/22/2013 | IJOS | 8:00 AM | $695.00 |
| 7/22/2013 | JSE | 8:00 AM | $1,395.00 |
| 7/22/2013 | JMV | 8:00 AM | $3,495.00 |
| 7/22/2013 | AJWL | 8:00 AM | $2,795.00 |
| 7/22/2013 | CJFV | 8:00 AM | $2,495.00 |
| 7/22/2013 | AJSPR | 8:00 AM | $2,795.00 |
| 7/23/2013 | JRE | 8:00 AM | $695.00 |
| 7/24/2013 | JSEC | 8:00 AM | $2,095.00 |
| 7/24/2013 | JIR | 8:00 AM | $1,395.00 |
| 7/25/2013 | JUTM | 8:00 AM | $695.00 |
| 7/25/2013 | AJVI | 8:00 AM | $1,995.00 |
| 7/29/2013 | IJWL | 8:00 AM | $2,795.00 |
| 7/29/2013 | JNCIS-ENT Bundle | 8:00 AM | $3,495.00 |
| 7/29/2013 | JRE | 8:00 AM | $695.00 |
| 7/29/2013 | JNCIP-ENT Bundle | 8:00 AM | $3,195.00 |
| 7/29/2013 | AJER | 8:00 AM | $2,095.00 |
| 7/29/2013 | JPSA | 8:00 AM | $2,795.00 |
| 7/29/2013 | JNCIE-SP BootCamp | 8:00 AM | $3,495.00 |
| 7/29/2013 | IJWL | 8:00 AM | $2,795.00 |
| 7/29/2013 | JMV | 8:00 AM | $3,495.00 |
| 7/30/2013 | Junos EX Switch Bundle | 8:00 AM | $2,695.00 |
| 7/30/2013 | JEX | 8:00 AM | $1,395.00 |
| 7/30/2013 | JNCIS-SP Bundle Part 1 | 8:00 AM | $2,790.00 |
| 7/30/2013 | JSPX | 8:00 AM | $1,395.00 |
| 7/31/2013 | JPAC | 8:00 AM | $2,095.00 |
| 7/31/2013 | JPAC | 8:00 AM | $2,095.00 |
| 8/1/2013 | AJEX | 8:00 AM | $1,395.00 |
| 8/1/2013 | JIR | 8:00 AM | $1,395.00 |
| 8/1/2013 | AJEX | 8:00 AM | $1,395.00 |
| 8/5/2013 | CJFV | 8:00 AM | $2,495.00 |
| 8/5/2013 | AJSPR | 8:00 AM | $2,795.00 |
| 8/5/2013 | CMQS | 8:00 AM | $1,395.00 |
| 8/5/2013 | IPv6 | 8:00 AM | $1,395.00 |
| 8/5/2013 | JNCIA-JUNOS Bundle | 8:00 AM | $1,295.00 |
| 8/5/2013 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 8/5/2013 | SRX BootCamp | 8:00 AM | $3,195.00 |
| 8/5/2013 | IJOS | 8:00 AM | $695.00 |
| 8/5/2013 | JNCIP-SP Bundle Part 1 | 8:00 AM | $2,790.00 |
| 8/5/2013 | JCOS | 8:00 AM | $1,395.00 |
| 8/5/2013 | JNCIS-SEC Bundle | 8:00 AM | $2,790.00 |
| 8/5/2013 | JSEC | 8:00 AM | $2,095.00 |
| 8/5/2013 | JNCIE-ENT+PLUS | 8:00 AM | $4,495.00 |
| 8/6/2013 | JRE | 8:00 AM | $695.00 |
| 8/7/2013 | JSEC | 8:00 AM | $2,095.00 |
| 8/7/2013 | JMR | 8:00 AM | $1,395.00 |
| 8/7/2013 | JIR | 8:00 AM | $1,395.00 |
| 8/7/2013 | JTNOC | 8:00 AM | $2,095.00 |
| 8/7/2013 | AJVI | 8:00 AM | $1,995.00 |
| 8/8/2013 | JUTM | 8:00 AM | $695.00 |
| 8/12/2013 | JNCIP-ENT Bundle | 8:00 AM | $3,195.00 |
| 8/12/2013 | AJER | 8:00 AM | $2,095.00 |
| 8/12/2013 | JSE | 8:00 AM | $1,395.00 |
| 8/12/2013 | JNCIS-FWV BootCamp | 8:00 AM | $3,995.00 |
| 8/12/2013 | IJWL | 8:00 AM | $2,795.00 |
| 8/12/2013 | JNCIS-ENT Bundle | 8:00 AM | $3,495.00 |
| 8/12/2013 | JRE | 8:00 AM | $695.00 |
| 8/12/2013 | JNCIP-SEC Bundle | 8:00 AM | $3,195.00 |
| 8/12/2013 | JPSA | 8:00 AM | $2,795.00 |
| 8/12/2013 | AJSEC | 8:00 AM | $2,095.00 |
| 8/13/2013 | JEX | 8:00 AM | $1,395.00 |
| 8/13/2013 | Junos EX Switch Bundle | 8:00 AM | $2,695.00 |
| 8/15/2013 | AJEX | 8:00 AM | $1,395.00 |
| 8/15/2013 | AJEX | 8:00 AM | $1,395.00 |
| 8/15/2013 | JIR | 8:00 AM | $1,395.00 |
| 8/15/2013 | JIPS | 8:00 AM | $1,395.00 |
| 8/19/2013 | JNCIS-ENT Bundle | 8:00 AM | $3,495.00 |
| 8/19/2013 | JRE | 8:00 AM | $695.00 |
| 8/19/2013 | JMV | 8:00 AM | $3,495.00 |
| 8/19/2013 | JNCIS-ENT Bundle | 8:00 AM | $3,495.00 |
| 8/19/2013 | JRE | 8:00 AM | $695.00 |
| 8/19/2013 | JMV | 8:00 AM | $3,495.00 |
| 8/19/2013 | JNCIE-SP+PLUS | 8:00 AM | $4,495.00 |
| 8/20/2013 | JEX | 8:00 AM | $1,395.00 |
| 8/20/2013 | Junos EX Switch Bundle | 8:00 AM | $2,695.00 |
| 8/20/2013 | JNCIS-SP Bundle Part 1 | 8:00 AM | $2,790.00 |
| 8/20/2013 | JSPX | 8:00 AM | $1,395.00 |
| 8/20/2013 | Junos EX Switch Bundle | 8:00 AM | $2,695.00 |
| 8/20/2013 | JNCIS-SP Bundle Part 1 | 8:00 AM | $2,790.00 |
| 8/20/2013 | JSPX | 8:00 AM | $1,395.00 |
| 8/20/2013 | JEX | 8:00 AM | $1,395.00 |
| 8/22/2013 | JIR | 8:00 AM | $1,395.00 |
| 8/22/2013 | AJEX | 8:00 AM | $1,395.00 |
| 8/22/2013 | JIR | 8:00 AM | $1,395.00 |
| 8/22/2013 | AJEX | 8:00 AM | $1,395.00 |
| 8/26/2013 | JNCIP-SP Bundle Part 1 | 8:00 AM | $2,790.00 |
| 8/26/2013 | JCOS | 8:00 AM | $1,395.00 |
| 8/26/2013 | JNCIS-SEC Bundle | 8:00 AM | $2,790.00 |
| 8/26/2013 | JSEC | 8:00 AM | $2,095.00 |
| 8/26/2013 | IPv6 | 8:00 AM | $1,395.00 |
| 8/26/2013 | JNCIP-SP Bundle Part 1 | 8:00 AM | $2,790.00 |
| 8/26/2013 | JCOS | 8:00 AM | $1,395.00 |
| 8/26/2013 | JNCIE-SP BootCamp | 8:00 AM | $3,495.00 |
| 8/26/2013 | JNCIE-SP+PLUS | 8:00 AM | $4,495.00 |
| 8/26/2013 | JNCIS-SEC Bundle | 8:00 AM | $2,790.00 |
| 8/26/2013 | JSEC | 8:00 AM | $2,095.00 |
| 8/26/2013 | JNCIE-SP BootCamp | 8:00 AM | $3,495.00 |
| 8/26/2013 | JNCIE-SP+PLUS | 8:00 AM | $4,495.00 |
| 8/26/2013 | IPv6 | 8:00 AM | $1,395.00 |
| 8/26/2013 | JPSA | 8:00 AM | $2,795.00 |
| 8/28/2013 | JMR | 8:00 AM | $1,395.00 |
| 8/28/2013 | JMR | 8:00 AM | $1,395.00 |
| 8/28/2013 | JTNOC | 8:00 AM | $2,095.00 |
| 8/28/2013 | JTNOC | 8:00 AM | $2,095.00 |
| 8/29/2013 | JUTM | 8:00 AM | $695.00 |
| 8/29/2013 | JUTM | 8:00 AM | $695.00 |
| 9/3/2013 | JTNOC | 8:00 AM | $2,095.00 |
| 9/3/2013 | CSTRM 2012 | 8:00 AM | $2,095.00 |
| 9/3/2013 | JTNOC | 8:00 AM | $2,095.00 |
| 9/3/2013 | CJFV | 8:00 AM | $2,495.00 |
| 9/3/2013 | JSM | 8:00 AM | $2,095.00 |
| 9/4/2013 | CMQS | 8:00 AM | $1,395.00 |
| 9/4/2013 | JPAC | 8:00 AM | $2,095.00 |
| 9/4/2013 | JSEC | 8:00 AM | $2,095.00 |
| 9/4/2013 | JPAC | 8:00 AM | $2,095.00 |
| 9/4/2013 | JSEC | 8:00 AM | $2,095.00 |
| 9/4/2013 | CMQS | 8:00 AM | $1,395.00 |
| 9/5/2013 | IPv6 | 8:00 AM | $1,395.00 |
| 9/9/2013 | JNCIA-JUNOS Bundle | 8:00 AM | $1,295.00 |
| 9/9/2013 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 9/9/2013 | IJOS | 8:00 AM | $695.00 |
| 9/9/2013 | SRX BootCamp | 8:00 AM | $3,195.00 |
| 9/9/2013 | CJFV | 8:00 AM | $2,495.00 |
| 9/9/2013 | JNCIS-SEC Bundle | 8:00 AM | $2,790.00 |
| 9/9/2013 | JSEC | 8:00 AM | $2,095.00 |
| 9/9/2013 | AJSPR | 8:00 AM | $2,795.00 |
| 9/9/2013 | JSE | 8:00 AM | $1,395.00 |
| 9/9/2013 | JSEC | 8:00 AM | $2,095.00 |
| 9/10/2013 | JRE | 8:00 AM | $695.00 |
| 9/11/2013 | JSEC | 8:00 AM | $2,095.00 |
| 9/11/2013 | JIR | 8:00 AM | $1,395.00 |
| 9/12/2013 | JUTM | 8:00 AM | $695.00 |
| 9/12/2013 | JUTM | 8:00 AM | $695.00 |
| 9/16/2013 | JMV | 8:00 AM | $3,495.00 |
| 9/16/2013 | JPSA | 8:00 AM | $2,795.00 |
| 9/16/2013 | JNCIS-ENT Bundle | 8:00 AM | $3,495.00 |
| 9/16/2013 | JRE | 8:00 AM | $695.00 |
| 9/16/2013 | JSPX | 8:00 AM | $1,395.00 |
| 9/16/2013 | JPSA | 8:00 AM | $2,795.00 |
| 9/16/2013 | IJWL | 8:00 AM | $2,795.00 |
| 9/16/2013 | JPAC | 8:00 AM | $2,095.00 |
| 9/16/2013 | JNCIP-ENT Bundle | 8:00 AM | $3,195.00 |
| 9/16/2013 | AJER | 8:00 AM | $2,095.00 |
| 9/17/2013 | Junos EX Switch Bundle | 8:00 AM | $2,695.00 |
| 9/17/2013 | JEX | 8:00 AM | $1,395.00 |
| 9/17/2013 | JNCIS-SP Bundle Part 1 | 8:00 AM | $2,790.00 |
| 9/17/2013 | JSPX | 8:00 AM | $1,395.00 |
| 9/18/2013 | JIR | 8:00 AM | $1,395.00 |
| 9/19/2013 | AJEX | 8:00 AM | $1,395.00 |
| 9/19/2013 | JIR | 8:00 AM | $1,395.00 |
| 9/19/2013 | AJEX | 8:00 AM | $1,395.00 |
| 9/23/2013 | JNCIP-ENT Bundle | 8:00 AM | $3,195.00 |
| 9/23/2013 | AJER | 8:00 AM | $2,095.00 |
| 9/23/2013 | JNCIP-SEC Bundle | 8:00 AM | $3,195.00 |
| 9/23/2013 | AJSEC | 8:00 AM | $2,095.00 |
| 9/23/2013 | JSE | 8:00 AM | $1,395.00 |
| 9/23/2013 | SRX BootCamp | 8:00 AM | $3,195.00 |
| 9/23/2013 | IJOS | 8:00 AM | $695.00 |
| 9/23/2013 | CJFV | 8:00 AM | $2,495.00 |
| 9/23/2013 | JNCIA-JUNOS Bundle | 8:00 AM | $1,295.00 |
| 9/23/2013 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 9/23/2013 | JNCIE-SP+PLUS | 8:00 AM | $4,495.00 |
| 9/23/2013 | JNCIE-SP BootCamp | 8:00 AM | $3,495.00 |
| 9/24/2013 | JRE | 8:00 AM | $695.00 |
| 9/25/2013 | JSEC | 8:00 AM | $2,095.00 |
| 9/25/2013 | JIR | 8:00 AM | $1,395.00 |
| 9/26/2013 | JIPS | 8:00 AM | $1,395.00 |
| 9/26/2013 | AJEX | 8:00 AM | $1,395.00 |
| 9/30/2013 | AJSPR | 8:00 AM | $2,795.00 |
| 9/30/2013 | JNCIS-SEC Bundle | 8:00 AM | $2,790.00 |
| 9/30/2013 | JSEC | 8:00 AM | $2,095.00 |
| 9/30/2013 | CMQS | 8:00 AM | $1,395.00 |
| 9/30/2013 | JCOS | 8:00 AM | $1,395.00 |
| 9/30/2013 | JNCIS-ENT Bundle | 8:00 AM | $3,495.00 |
| 9/30/2013 | JRE | 8:00 AM | $695.00 |
| 9/30/2013 | JPSA | 8:00 AM | $2,795.00 |
| 9/30/2013 | JMV | 8:00 AM | $3,495.00 |
| 9/30/2013 | JNCIE-ENT BootCamp | 8:00 AM | $3,495.00 |
| 9/30/2013 | JNCIE-ENT+PLUS | 8:00 AM | $4,495.00 |
| 10/1/2013 | JEX | 8:00 AM | $1,395.00 |
| 10/2/2013 | JMR | 8:00 AM | $1,395.00 |
| 10/3/2013 | JIR | 8:00 AM | $1,395.00 |
| 10/3/2013 | AJEX | 8:00 AM | $1,395.00 |
| 10/3/2013 | JUTM | 8:00 AM | $695.00 |
| 10/14/2013 | JNCIE-SP+PLUS | 8:00 AM | $4,495.00 |
| 10/14/2013 | JNCIE-SP BootCamp | 8:00 AM | $3,495.00 |
| Date | Course | Start Time | Price |
| 6/20/2013 | Access 2010 - Level 2 | 8:00 AM | $225.00 |
| 6/21/2013 | Access 2010 - Level 3 | 8:00 AM | $225.00 |
| 6/24/2013 | 10325 - Automating Administration with Windows PowerShell 2.0 | 6:00 AM | $2,495.00 |
| 6/24/2013 | Word 2010 - Level 1 | 8:00 AM | $225.00 |
| 6/25/2013 | Word 2010 - Level 2 | 8:00 AM | $225.00 |
| 6/26/2013 | Word 2010 - Level 3 | 8:00 AM | $225.00 |
| 7/1/2013 | 6236 - Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 7:30 AM | $1,497.00 |
| 7/8/2013 | 50292 - Administering and Maintaining Windows 7 | 7:00 AM | $2,495.00 |
| 7/8/2013 | 20332 - Advanced Solutions of Microsoft SharePoint Server 2013 | 7:00 AM | $2,495.00 |
| 7/8/2013 | 20412 - Configuring Advanced Windows Server 2012 Services | 7:30 AM | $2,495.00 |
| 7/8/2013 | 6232 - Implementing a Microsoft SQL Server 2008 Database | 7:30 AM | $2,495.00 |
| 7/10/2013 | Excel 2013 Level 1 | 8:00 AM | $225.00 |
| 7/10/2013 | Excel 2010 - Level 1 | 8:00 AM | $225.00 |
| 7/11/2013 | Excel 2013 Level 2 | 8:00 AM | $225.00 |
| 7/11/2013 | Excel 2010 - Level 2 | 8:00 AM | $225.00 |
| 7/12/2013 | Excel 2013 Level 3 | 8:00 AM | $225.00 |
| 7/12/2013 | Excel 2010 - Level 3 | 8:00 AM | $225.00 |
| 7/15/2013 | Outlook 2010 - Level 1 | 8:00 AM | $225.00 |
| 7/15/2013 | 6420 - Fundamentals of Windows Server 2008 Network and Applications Infrastructure | 7:30 AM | $2,495.00 |
| 7/15/2013 | 10747 - Administering System Center 2012 Configuration Manager | 7:30 AM | $2,495.00 |
| 7/15/2013 | 10747 - Administering System Center 2012 Configuration Manager | 7:30 AM | $2,495.00 |
| 7/16/2013 | Outlook 2010 - Level 2 | 8:00 AM | $225.00 |
| 7/16/2013 | Using Microsoft Windows 8 | 8:00 AM | $225.00 |
| 7/17/2013 | Access 2010 - Level 1 | 8:00 AM | $225.00 |
| 7/17/2013 | Access 2013 Level 1 | 8:00 AM | $225.00 |
| 7/18/2013 | Access 2010 - Level 2 | 8:00 AM | $225.00 |
| 7/18/2013 | Access 2013 Level 2 | 8:00 AM | $225.00 |
| 7/19/2013 | Access 2010 - Level 3 | 8:00 AM | $225.00 |
| 7/19/2013 | Access 2013 Level 3 | 8:00 AM | $225.00 |
| 7/22/2013 | Outlook 2013 Level 1 | 8:00 AM | $225.00 |
| 7/22/2013 | 6234 - Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 7:30 AM | $1,497.00 |
| 7/22/2013 | 6234 - Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 7:30 AM | $1,497.00 |
| 7/22/2013 | 6293 - Troubleshooting and Supporting Windows 7 in the Enterprise | 7:30 AM | $1,497.00 |
| 7/22/2013 | 6293 - Troubleshooting and Supporting Windows 7 in the Enterprise | 7:30 AM | $1,497.00 |
| 7/22/2013 | 6421 - Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 7:30 AM | $2,495.00 |
| 7/22/2013 | 6421 - Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 7:30 AM | $2,495.00 |
| 7/22/2013 | 10175 - Microsoft SharePoint 2010, Application Development | 7:30 AM | $2,495.00 |
| 7/22/2013 | 10175 - Microsoft SharePoint 2010, Application Development | 7:30 AM | $2,495.00 |
| 7/22/2013 | 10264 - Developing Web Applications with Microsoft Visual Studio 2010 | 7:30 AM | $2,495.00 |
| 7/22/2013 | 10264 - Developing Web Applications with Microsoft Visual Studio 2010 | 7:30 AM | $2,495.00 |
| 7/23/2013 | Outlook 2013 Level 2 | 8:00 AM | $225.00 |
| 7/23/2013 | Project 2010 - Level 1 | 8:00 AM | $325.00 |
| 7/24/2013 | Project 2010 - Level 2 | 8:00 AM | $325.00 |
| 7/24/2013 | Word 2010 - Level 1 | 8:00 AM | $225.00 |
| 7/24/2013 | Word 2013 Level 1 | 8:00 AM | $225.00 |
| 7/25/2013 | Word 2010 - Level 2 | 8:00 AM | $225.00 |
| 7/25/2013 | Word 2013 Level 2 | 8:00 AM | $225.00 |
| 7/26/2013 | Word 2010 - Level 3 | 8:00 AM | $225.00 |
| 7/26/2013 | Word 2013 Level 3 | 8:00 AM | $225.00 |
| 7/29/2013 | PowerPoint 2010 - Level 1 | 8:00 AM | $225.00 |
| 7/29/2013 | PowerPoint 2013 Level 1 | 8:00 AM | $225.00 |
| 7/29/2013 | SharePoint® Foundation 2010: Level 2 | 7:30 AM | $998.00 |
| 7/29/2013 | SharePoint® Foundation 2010: Level 2 | 7:30 AM | $998.00 |
| 7/29/2013 | 6425 - Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | 7:30 AM | $2,495.00 |
| 7/29/2013 | 6425 - Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | 7:30 AM | $2,495.00 |
| 7/29/2013 | 10265 - Developing Data Access Solutions with Microsoft Visual Studio 2010 | 7:30 AM | $2,495.00 |
| 7/29/2013 | 10265 - Developing Data Access Solutions with Microsoft Visual Studio 2010 | 7:30 AM | $2,495.00 |
| 7/29/2013 | 10325 - Automating Administration with Windows PowerShell 2.0 | 7:30 AM | $2,495.00 |
| 7/29/2013 | 10325 - Automating Administration with Windows PowerShell 2.0 | 7:30 AM | $2,495.00 |
| 7/29/2013 | 10776 - Developing Microsoft SQL Server 2012 Databases | 7:30 AM | $2,495.00 |
| 7/29/2013 | 10776 - Developing Microsoft SQL Server 2012 Databases | 7:30 AM | $2,495.00 |
| 7/29/2013 | 20342 - Advanced Solutions of Microsoft Exchange Server 2013 | 7:30 AM | $2,495.00 |
| 7/29/2013 | 20417 - Upgrading Your Skills to MCSA Windows Server 2012 | 7:30 AM | $2,495.00 |
| 7/29/2013 | 20417 - Upgrading Your Skills to MCSA Windows Server 2012 | 7:30 AM | $2,495.00 |
| 7/29/2013 | 20484 - Essentials of Developing Windows Store Apps Using C# | 7:30 AM | $2,495.00 |
| 7/29/2013 | 20484 - Essentials of Developing Windows Store Apps Using C# | 7:30 AM | $2,495.00 |
| 7/29/2013 | 50028 - Installing and Configuring System Center Operations Manager 2007 R2 | 7:30 AM | $2,495.00 |
| 7/29/2013 | 50028 - Installing and Configuring System Center Operations Manager 2007 R2 | 7:30 AM | $2,495.00 |
| 7/29/2013 | 20342 - Advanced Solutions of Microsoft Exchange Server 2013 | 7:30 AM | $2,495.00 |
| 7/29/2013 | 20337-Enterprise Voice and Online Services with Microsoft Lync Server 2013 | 7:30 AM | $2,495.00 |
| 7/29/2013 | 20337-Enterprise Voice and Online Services with Microsoft Lync Server 2013 | 7:30 AM | $2,495.00 |
| 7/30/2013 | PowerPoint 2010 - Level 2 | 8:00 AM | $225.00 |
| 7/30/2013 | PowerPoint 2013 Level 2 | 8:00 AM | $225.00 |
| 7/31/2013 | Excel 2010 - Level 1 | 8:00 AM | $225.00 |
| 7/31/2013 | Excel 2013 Level 1 | 8:00 AM | $225.00 |
| 8/1/2013 | Excel 2010 - Level 2 | 8:00 AM | $225.00 |
| 8/1/2013 | Excel 2013 Level 2 | 8:00 AM | $225.00 |
| 8/1/2013 | 50470 - Microsoft SharePoint Server 2010 for the Site Owner/Power User | 7:30 AM | $998.00 |
| 8/1/2013 | 50470 - Microsoft SharePoint Server 2010 for the Site Owner/Power User | 7:30 AM | $998.00 |
| 8/2/2013 | Excel 2010 - Level 3 | 8:00 AM | $225.00 |
| 8/2/2013 | Excel 2013 Level 3 | 8:00 AM | $225.00 |
| 8/5/2013 | 10135 - Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 7:30 AM | $2,495.00 |
| 8/5/2013 | 10135 - Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 7:30 AM | $2,495.00 |
| 8/5/2013 | 10263 - Developing Windows Communication Foundation Solutions with Microsoft Visual Studio 2010 | 7:30 AM | $1,497.00 |
| 8/5/2013 | 10263 - Developing Windows Communication Foundation Solutions with Microsoft Visual Studio 2010 | 7:30 AM | $1,497.00 |
| 8/5/2013 | 10553 - Fundamentals of XAML and Microsoft Expression Blend | 7:30 AM | $1,497.00 |
| 8/5/2013 | 10553 - Fundamentals of XAML and Microsoft Expression Blend | 7:30 AM | $1,497.00 |
| 8/5/2013 | 10750 - Monitoring and Operating a Private Cloud with System Center 2012 | 7:30 AM | $2,495.00 |
| 8/5/2013 | 10750 - Monitoring and Operating a Private Cloud with System Center 2012 | 7:30 AM | $2,495.00 |
| 8/5/2013 | 10775 - Administering Microsoft SQL Server 2012 Databases | 7:30 AM | $2,495.00 |
| 8/5/2013 | 10775 - Administering Microsoft SQL Server 2012 Databases | 7:30 AM | $2,495.00 |
| 8/5/2013 | 20331 - Core Solutions of Microsoft SharePoint Server 2013 | 7:30 AM | $2,495.00 |
| 8/5/2013 | 20331 - Core Solutions of Microsoft SharePoint Server 2013 | 7:30 AM | $2,495.00 |
| 8/5/2013 | 20410 - Installing and Configuring Windows Server 2012 | 7:30 AM | $2,495.00 |
| 8/5/2013 | 20410 - Installing and Configuring Windows Server 2012 | 7:30 AM | $2,495.00 |
| 8/5/2013 | 20482 - Advanced Windows Store App Development using HTML5 and JavaScript | 7:30 AM | $2,495.00 |
| 8/5/2013 | 20482 - Advanced Windows Store App Development using HTML5 and JavaScript | 7:30 AM | $2,495.00 |
| 8/5/2013 | 50255 - Managing, Maintaining, and Securing Your Networks Through Group Policy | 7:30 AM | $1,996.00 |
| 8/5/2013 | 50255 - Managing, Maintaining, and Securing Your Networks Through Group Policy | 7:30 AM | $1,996.00 |
| 8/5/2013 | 50547 - Microsoft SharePoint 2010 Site Collection and Site Administration | 7:30 AM | $2,495.00 |
| 8/5/2013 | 50547 - Microsoft SharePoint 2010 Site Collection and Site Administration | 7:30 AM | $2,495.00 |
| 8/5/2013 | 20332 - Advanced Solutions of Microsoft SharePoint Server 2013 | 7:30 AM | $2,495.00 |
| 8/5/2013 | 20332 - Advanced Solutions of Microsoft SharePoint Server 2013 | 7:30 AM | $2,495.00 |
| 8/6/2013 | Microsoft® OneNote® 2010 | 8:00 AM | $225.00 |
| 8/7/2013 | Outlook 2010 - Level 1 | 8:00 AM | $225.00 |
| 8/7/2013 | 6418 - Deploying Windows Server 2008 | 7:30 AM | $1,497.00 |
| 8/7/2013 | 6418 - Deploying Windows Server 2008 | 7:30 AM | $1,497.00 |
| 8/8/2013 | Outlook 2010 - Level 2 | 8:00 AM | $225.00 |
| 8/9/2013 | Access 2010 - Level 1 | 8:00 AM | $225.00 |
| 8/9/2013 | Access 2013 Level 1 | 8:00 AM | $225.00 |
| 8/12/2013 | 10232 - Designing and Developing Microsoft SharePoint Server 2010 Applications | 7:30 AM | $2,495.00 |
| 8/12/2013 | 10232 - Designing and Developing Microsoft SharePoint Server 2010 Applications | 7:30 AM | $2,495.00 |
| 8/12/2013 | 10233 - Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | 7:30 AM | $2,495.00 |
| 8/12/2013 | 10233 - Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | 7:30 AM | $2,495.00 |
| 8/12/2013 | 10751 - Configuring and Deploying a Private Cloud with System Center 2012 | 7:30 AM | $2,495.00 |
| 8/12/2013 | 10751 - Configuring and Deploying a Private Cloud with System Center 2012 | 7:30 AM | $2,495.00 |
| 8/12/2013 | 10777 - Implementing a Data Warehouse with Microsoft SQL Server 2012 | 7:30 AM | $2,495.00 |
