|
Partners
|
| Date | Course | Start Time | Price |
| 2/23/2012 | JEX | 8:00 AM | $1,395.00 |
| 2/27/2012 | JRE | 8:00 AM | $695.00 |
| 2/27/2012 | JNCIS-ENT Bootcamp | 8:00 AM | $3,495.00 |
| 2/28/2012 | JIR | 8:00 AM | $1,395.00 |
| 3/1/2012 | JEX | 8:00 AM | $1,395.00 |
| 3/5/2012 | JNCIA-JUNOS BootCamp | 8:00 AM | $1,395.00 |
| 3/5/2012 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 3/5/2012 | JNCIS Foundation | 8:00 AM | $2,695.00 |
| 3/5/2012 | CJSA | 8:00 AM | $1,995.00 |
| 3/5/2012 | JNCIS-SSL BootCamp | 8:00 AM | $3,495.00 |
| 3/5/2012 | IJOS | 8:00 AM | $695.00 |
| 3/5/2012 | SRX BootCamp | 8:00 AM | $3,195.00 |
| 3/6/2012 | JRE | 8:00 AM | $695.00 |
| 3/7/2012 | AJSA | 8:00 AM | $1,995.00 |
| 3/7/2012 | JIR | 8:00 AM | $1,395.00 |
| 3/7/2012 | JSEC | 8:00 AM | $2,095.00 |
| 3/12/2012 | JNCIS-SP BootCamp | 8:00 AM | $3,495.00 |
| 3/12/2012 | IPv6 | 8:00 AM | $1,095.00 |
| 3/12/2012 | JMV | 8:00 AM | $3,495.00 |
| 3/12/2012 | CJFV | 8:00 AM | $2,495.00 |
| 3/12/2012 | JRE | 8:00 AM | $695.00 |
| 3/12/2012 | JNCIS-ENT Bootcamp | 8:00 AM | $3,495.00 |
| 3/12/2012 | JRE | 8:00 AM | $695.00 |
| 3/13/2012 | JIR | 8:00 AM | $1,395.00 |
| 3/13/2012 | JIR | 8:00 AM | $1,395.00 |
| 3/13/2012 | JEX | 8:00 AM | $1,395.00 |
| 3/15/2012 | JEX | 8:00 AM | $1,395.00 |
| 3/15/2012 | JSPX | 8:00 AM | $1,395.00 |
| 3/19/2012 | JNCIP-SEC BootCamp | 8:00 AM | $3,495.00 |
| 3/19/2012 | JNCIS-ENT Bootcamp | 8:00 AM | $3,495.00 |
| 3/19/2012 | IIDP | 8:00 AM | $2,495.00 |
| 3/19/2012 | JNCIP-ENT BootCamp | 8:00 AM | $3,195.00 |
| 3/19/2012 | AJER | 8:00 AM | $2,095.00 |
| 3/19/2012 | JNCIA-JUNOS BootCamp | 8:00 AM | $1,395.00 |
| 3/19/2012 | AJSEC | 8:00 AM | $2,095.00 |
| 3/19/2012 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 3/19/2012 | JRE | 8:00 AM | $695.00 |
| 3/19/2012 | IJOS | 8:00 AM | $695.00 |
| 3/20/2012 | JRE | 8:00 AM | $695.00 |
| 3/20/2012 | JIR | 8:00 AM | $1,395.00 |
| 3/21/2012 | JIR | 8:00 AM | $1,395.00 |
| 3/21/2012 | JPAC | 8:00 AM | $2,095.00 |
| 3/22/2012 | JIPS | 8:00 AM | $1,395.00 |
| 3/22/2012 | JEX | 8:00 AM | $1,395.00 |
| 3/22/2012 | AJEX | 8:00 AM | $1,395.00 |
| 3/26/2012 | JMV | 8:00 AM | $3,495.00 |
| 3/26/2012 | JNCIS-SSL BootCamp | 8:00 AM | $3,495.00 |
| 3/26/2012 | AJER | 8:00 AM | $2,095.00 |
| 3/26/2012 | JMR | 8:00 AM | $1,395.00 |
| 3/26/2012 | JNCIA-JUNOS BootCamp | 8:00 AM | $1,395.00 |
| 3/26/2012 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 3/26/2012 | JNCIS Foundation | 8:00 AM | $2,695.00 |
| 3/26/2012 | SRX BootCamp | 8:00 AM | $3,195.00 |
| 3/26/2012 | IJOS | 8:00 AM | $695.00 |
| 3/26/2012 | CJSA | 8:00 AM | $1,995.00 |
| 3/26/2012 | JNCIP-ENT BootCamp | 8:00 AM | $3,195.00 |
| 3/27/2012 | JRE | 8:00 AM | $695.00 |
| 3/28/2012 | JCOS | 8:00 AM | $1,395.00 |
| 3/28/2012 | AJSA | 8:00 AM | $1,995.00 |
| 3/28/2012 | JSEC | 8:00 AM | $2,095.00 |
| 3/28/2012 | JIR | 8:00 AM | $1,395.00 |
| 3/29/2012 | AJEX | 8:00 AM | $1,395.00 |
| 4/2/2012 | AJSEC | 8:00 AM | $2,095.00 |
| 4/2/2012 | JRE | 8:00 AM | $695.00 |
| 4/2/2012 | JMV | 8:00 AM | $3,495.00 |
| 4/2/2012 | JNCIS-SP BootCamp | 8:00 AM | $3,495.00 |
| 4/2/2012 | JNCIS-SEC BootCamp | 8:00 AM | $3,795.00 |
| 4/2/2012 | Juniper EX Switch Training | 8:00 AM | $3,495.00 |
| 4/2/2012 | CJFV | 8:00 AM | $2,495.00 |
| 4/2/2012 | JNCIP-SEC BootCamp | 9:00 AM | $3,495.00 |
| 4/3/2012 | JEX | 8:00 AM | $1,395.00 |
| 4/3/2012 | JIR | 8:00 AM | $1,395.00 |
| 4/3/2012 | JSEC | 8:00 AM | $2,095.00 |
| 4/5/2012 | IPv6 | 8:00 AM | $1,095.00 |
| 4/5/2012 | JSPX | 8:00 AM | $1,395.00 |
| 4/5/2012 | AJEX | 8:00 AM | $1,395.00 |
| 4/5/2012 | NSMF | 8:00 AM | $1,995.00 |
| 4/5/2012 | JIPS | 8:00 AM | $1,395.00 |
| 4/6/2012 | JUTM | 8:00 AM | $695.00 |
| 4/9/2012 | SRX BootCamp | 8:00 AM | $3,195.00 |
| 4/9/2012 | JNCIA-JUNOS BootCamp | 8:00 AM | $1,395.00 |
| 4/9/2012 | JRE | 8:00 AM | $695.00 |
| 4/9/2012 | AJSEC | 8:00 AM | $2,095.00 |
| 4/9/2012 | JNCIP-SEC BootCamp | 8:00 AM | $3,495.00 |
| 4/9/2012 | JNCIS-ENT Bootcamp | 8:00 AM | $3,495.00 |
| 4/9/2012 | IJOS | 8:00 AM | $695.00 |
| 4/9/2012 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 4/9/2012 | JNCIS Foundation | 8:00 AM | $2,695.00 |
| 4/9/2012 | IIDP | 8:00 AM | $2,495.00 |
| 4/9/2012 | ASRX | 8:00 AM | $3,595.00 |
| 4/10/2012 | JRE | 8:00 AM | $695.00 |
| 4/10/2012 | JIR | 8:00 AM | $1,395.00 |
| 4/11/2012 | JSEC | 8:00 AM | $2,095.00 |
| 4/11/2012 | JIR | 8:00 AM | $1,395.00 |
| 4/11/2012 | JPAC | 8:00 AM | $2,095.00 |
| 4/12/2012 | JIPS | 8:00 AM | $1,395.00 |
| 4/12/2012 | JEX | 8:00 AM | $1,395.00 |
| 4/16/2012 | CJFV | 8:00 AM | $2,495.00 |
| 4/16/2012 | JNCIP-ENT BootCamp | 8:00 AM | $3,195.00 |
| 4/16/2012 | SRX BootCamp | 8:00 AM | $3,195.00 |
| 4/16/2012 | JNCIA-JUNOS BootCamp | 8:00 AM | $1,395.00 |
| 4/16/2012 | JNCIS-SSL BootCamp | 8:00 AM | $3,495.00 |
| 4/16/2012 | AJER | 8:00 AM | $2,095.00 |
| 4/16/2012 | AJSPR | 8:00 AM | $2,795.00 |
| 4/16/2012 | JMR | 8:00 AM | $1,395.00 |
| 4/16/2012 | CJSA | 8:00 AM | $1,995.00 |
| 4/18/2012 | AJSA | 8:00 AM | $1,995.00 |
| 4/18/2012 | JCOS | 8:00 AM | $1,395.00 |
| 4/18/2012 | JSEC | 8:00 AM | $2,095.00 |
| 4/19/2012 | AJEX | 8:00 AM | $1,395.00 |
| 4/19/2012 | AJVI | 8:00 AM | $1,995.00 |
| 4/23/2012 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 4/23/2012 | IJOS | 8:00 AM | $695.00 |
| 4/23/2012 | CJFV | 8:00 AM | $2,495.00 |
| 4/23/2012 | Juniper EX Switch Training | 8:00 AM | $3,495.00 |
| 4/23/2012 | JMV | 8:00 AM | $3,495.00 |
| 4/23/2012 | JNCIS-SEC BootCamp | 8:00 AM | $3,795.00 |
| 4/23/2012 | JNCIS-SP BootCamp | 8:00 AM | $3,495.00 |
| 4/23/2012 | JRE | 8:00 AM | $695.00 |
| 4/24/2012 | JIR | 8:00 AM | $1,395.00 |
| 4/24/2012 | JEX | 8:00 AM | $1,395.00 |
| 4/24/2012 | JSEC | 8:00 AM | $2,095.00 |
| 4/24/2012 | JRE | 8:00 AM | $695.00 |
| 4/25/2012 | JIR | 8:00 AM | $1,395.00 |
| 4/26/2012 | AJVI | 8:00 AM | $1,995.00 |
| 4/26/2012 | IPv6 | 8:00 AM | $1,095.00 |
| 4/26/2012 | JSPX | 8:00 AM | $1,395.00 |
| 4/26/2012 | AJEX | 8:00 AM | $1,395.00 |
| 4/27/2012 | JUTM | 8:00 AM | $695.00 |
| 4/30/2012 | JRE | 8:00 AM | $695.00 |
| 4/30/2012 | AJSEC | 8:00 AM | $2,095.00 |
| 4/30/2012 | JNCIS-ENT Bootcamp | 8:00 AM | $3,495.00 |
| 4/30/2012 | JNCIP-SEC BootCamp | 8:00 AM | $3,495.00 |
| 4/30/2012 | JNCIS Foundation | 8:00 AM | $2,695.00 |
| 4/30/2012 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 4/30/2012 | IJOS | 8:00 AM | $695.00 |
| 4/30/2012 | ASRX | 8:00 AM | $3,595.00 |
| 4/30/2012 | JNCIP-ENT BootCamp | 8:00 AM | $3,195.00 |
| 4/30/2012 | AJER | 8:00 AM | $2,095.00 |
| 5/1/2012 | JRE | 8:00 AM | $695.00 |
| 5/1/2012 | JIR | 8:00 AM | $1,395.00 |
| 5/2/2012 | JIR | 8:00 AM | $1,395.00 |
| 5/2/2012 | JPAC | 8:00 AM | $2,095.00 |
| 5/3/2012 | JEX | 8:00 AM | $1,395.00 |
| 5/3/2012 | JIPS | 8:00 AM | $1,395.00 |
| 5/3/2012 | AJEX | 8:00 AM | $1,395.00 |
| 5/7/2012 | JNCIP-ENT BootCamp | 8:00 AM | $3,195.00 |
| 5/7/2012 | JNCIA-JUNOS BootCamp | 8:00 AM | $1,395.00 |
| 5/7/2012 | SRX BootCamp | 8:00 AM | $3,195.00 |
| 5/7/2012 | JNCIS-SSL BootCamp | 8:00 AM | $3,495.00 |
| 5/7/2012 | AJSPR | 8:00 AM | $2,795.00 |
| 5/7/2012 | AJER | 8:00 AM | $2,095.00 |
| 5/7/2012 | CJSA | 8:00 AM | $1,995.00 |
| 5/7/2012 | JMR | 8:00 AM | $1,395.00 |
| 5/7/2012 | AJSPR | 8:00 AM | $2,795.00 |
| 5/9/2012 | AJSA | 8:00 AM | $1,995.00 |
| 5/9/2012 | JCOS | 8:00 AM | $1,395.00 |
| 5/9/2012 | JSEC | 8:00 AM | $2,095.00 |
| 5/10/2012 | AJEX | 8:00 AM | $1,395.00 |
| 5/14/2012 | CJFV | 8:00 AM | $2,495.00 |
| 5/14/2012 | JMV | 8:00 AM | $3,495.00 |
| 5/14/2012 | JRE | 8:00 AM | $695.00 |
| 5/14/2012 | JNCIS-SP BootCamp | 8:00 AM | $3,495.00 |
| 5/14/2012 | JNCIS-SEC BootCamp | 8:00 AM | $3,795.00 |
| 5/14/2012 | Juniper EX Switch Training | 8:00 AM | $3,495.00 |
| 5/14/2012 | CJFV | 8:00 AM | $2,495.00 |
| 5/15/2012 | JEX | 8:00 AM | $1,395.00 |
| 5/15/2012 | JIR | 8:00 AM | $1,395.00 |
| 5/15/2012 | JSEC | 8:00 AM | $2,095.00 |
| 5/16/2012 | IPv6 | 8:00 AM | $1,095.00 |
| 5/17/2012 | AJVI | 8:00 AM | $1,995.00 |
| 5/17/2012 | AJEX | 8:00 AM | $1,395.00 |
| 5/17/2012 | JSPX | 8:00 AM | $1,395.00 |
| 5/17/2012 | AJVI | 8:00 AM | $1,995.00 |
| 5/18/2012 | JUTM | 8:00 AM | $695.00 |
| 5/21/2012 | IJOS | 8:00 AM | $695.00 |
| 5/21/2012 | ASRX | 8:00 AM | $3,595.00 |
| 5/21/2012 | JNCIP-SEC BootCamp | 8:00 AM | $3,495.00 |
| 5/21/2012 | JNCIS-ENT Bootcamp | 8:00 AM | $3,495.00 |
| 5/21/2012 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 5/21/2012 | JNCIS Foundation | 8:00 AM | $2,695.00 |
| 5/21/2012 | JNCIS-ENT Bootcamp | 8:00 AM | $3,495.00 |
| 5/21/2012 | JRE | 8:00 AM | $695.00 |
| 5/21/2012 | JRE | 8:00 AM | $695.00 |
| 5/21/2012 | AJSEC | 8:00 AM | $2,095.00 |
| 5/22/2012 | JRE | 8:00 AM | $695.00 |
| 5/22/2012 | JIR | 8:00 AM | $1,395.00 |
| 5/22/2012 | JIR | 8:00 AM | $1,395.00 |
| 5/23/2012 | JIR | 8:00 AM | $1,395.00 |
| 5/23/2012 | JPAC | 8:00 AM | $2,095.00 |
| 5/24/2012 | JEX | 8:00 AM | $1,395.00 |
| 5/24/2012 | JIPS | 8:00 AM | $1,395.00 |
| 5/24/2012 | JEX | 8:00 AM | $1,395.00 |
| 5/28/2012 | JMR | 8:00 AM | $1,395.00 |
| 5/28/2012 | JMR | 8:00 AM | $1,395.00 |
| 5/28/2012 | CJSA | 8:00 AM | $1,995.00 |
| 5/28/2012 | JNCIS-SSL BootCamp | 8:00 AM | $3,495.00 |
| 5/28/2012 | AJER | 8:00 AM | $2,095.00 |
| 5/28/2012 | JNCIP-ENT BootCamp | 8:00 AM | $3,195.00 |
| 5/28/2012 | SRX BootCamp | 8:00 AM | $3,195.00 |
| 5/28/2012 | JNCIA-JUNOS BootCamp | 8:00 AM | $1,395.00 |
| 5/28/2012 | AJSPR | 8:00 AM | $2,795.00 |
| 5/30/2012 | AJSA | 8:00 AM | $1,995.00 |
| 5/30/2012 | JCOS | 8:00 AM | $1,395.00 |
| 5/30/2012 | JCOS | 8:00 AM | $1,395.00 |
| 5/30/2012 | JSEC | 8:00 AM | $2,095.00 |
| 5/31/2012 | AJEX | 8:00 AM | $1,395.00 |
| 6/4/2012 | JMV | 8:00 AM | $3,495.00 |
| 6/7/2012 | IPv6 | 8:00 AM | $1,095.00 |
| 6/11/2012 | Service Provider & Enterprise Routing | 8:00 AM | $2,695.00 |
| 6/11/2012 | IJOS | 8:00 AM | $695.00 |
| 6/12/2012 | JRE | 8:00 AM | $695.00 |
| 6/13/2012 | JIR | 8:00 AM | $1,395.00 |
| 6/18/2012 | JNCIS-SSL BootCamp | 8:00 AM | $3,495.00 |
| 6/18/2012 | CJSA | 8:00 AM | $1,995.00 |
| 6/20/2012 | AJSA | 8:00 AM | $1,995.00 |
| Date | Course | Start Time | Price |
| 2/23/2012 | Word 2007 - Level 2 | 8:00 AM | $225.00 |
| 2/23/2012 | Word 2010 - Level 2 | 8:00 AM | $225.00 |
| 2/24/2012 | Visio Professional 2007 - Level 1 | 8:00 AM | $325.00 |
| 2/27/2012 | 6421 - Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 7:30 AM | $2,125.00 |
| 2/27/2012 | 50290 - Microsoft Windows HPC Server 2008 R2 for the Windows IT Professional | 7:30 AM | $1,275.00 |
| 2/27/2012 | 50429 - SharePoint 2010 Business Intelligence | 7:30 AM | $2,125.00 |
| 2/27/2012 | Room Rental | 8:30 AM | $500.00 |
| 2/28/2012 | Visio Professional 2007 - Level 2 | 8:00 AM | $325.00 |
| 2/29/2012 | Word 2007 - Level 3 | 8:00 AM | $225.00 |
| 2/29/2012 | Word 2010 - Level 3 | 8:00 AM | $225.00 |
| 3/1/2012 | 50354 - SharePoint 2010 SharePoint Designer | 7:30 AM | $850.00 |
| 3/2/2012 | Project 2010 - Level 1 | 8:00 AM | $325.00 |
| 3/5/2012 | 6425 - Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | 7:30 AM | $2,125.00 |
| 3/5/2012 | 6294 - Planning and Managing Windows 7 Desktop Deployments and Environments | 7:30 AM | $2,125.00 |
| 3/5/2012 | Project 2010 - Level 2 | 8:00 AM | $325.00 |
| 3/5/2012 | Access 2010 - Level 1 | 8:00 AM | $225.00 |
| 3/6/2012 | Access 2010 - Level 2 | 8:00 AM | $225.00 |
| 3/7/2012 | 6236 - Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 7:30 AM | $1,275.00 |
| 3/8/2012 | Access 2010 - Level 3 | 8:00 AM | $225.00 |
| 3/9/2012 | Microsoft Office 2010: Transition from Office 2003 | 8:00 AM | $225.00 |
| 3/12/2012 | 50292 - Administering and Maintaining Windows 7 | 7:30 AM | $2,125.00 |
| 3/12/2012 | 10267 - Introduction to Web Development with Microsoft Visual Studio 2010 | 7:30 AM | $2,125.00 |
| 3/12/2012 | 6231 - Maintaining a Microsoft SQL Server 2008 Database | 7:30 AM | $2,125.00 |
| 3/12/2012 | PowerPoint 2007 - Level 1 | 8:00 AM | $225.00 |
| 3/12/2012 | PowerPoint 2010 - Level 1 | 8:00 AM | $225.00 |
| 3/13/2012 | PowerPoint 2010 - Level 2 | 8:00 AM | $225.00 |
| 3/13/2012 | PowerPoint 2007 - Level 2 | 8:00 AM | $225.00 |
| 3/14/2012 | Access 2007 - Level 1 | 8:00 AM | $225.00 |
| 3/15/2012 | Access 2007 - Level 2 | 8:00 AM | $225.00 |
| 3/19/2012 | Outlook 2010 - Level 1 | 8:00 AM | $225.00 |
| 3/19/2012 | Outlook 2007 - Level 1 | 8:00 AM | $225.00 |
| 3/19/2012 | 6426 - Configuring and Troubleshoot Identity & Access Solutions with Win Svr 2008 Active Dir | 7:30 AM | $1,275.00 |
| 3/19/2012 | 6235 - Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 7:30 AM | $1,275.00 |
| 3/19/2012 | 10135 - Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 7:30 AM | $2,125.00 |
| 3/19/2012 | 10174 - Configuring and Administering Microsoft SharePoint 2010 | 7:30 AM | $2,125.00 |
| 3/19/2012 | 50255 - Managing, Maintaining, and Securing Your Networks Through Group Policy | 7:30 AM | $1,700.00 |
| 3/19/2012 | Access 2007 - Level 3 | 8:00 AM | $225.00 |
| 3/20/2012 | Outlook 2010 - Level 2 | 8:00 AM | $225.00 |
| 3/20/2012 | Outlook 2007 - Level 2 | 8:00 AM | $225.00 |
| 3/21/2012 | 6292 - Installing and Configuring Windows 7 Client | 7:30 AM | $1,275.00 |
| 3/21/2012 | 6293 - Troubleshooting and Supporting Windows 7 in the Enterprise | 7:30 AM | $1,275.00 |
| 3/21/2012 | Excel 2007 - Level 1 | 8:00 AM | $225.00 |
| 3/21/2012 | Excel 2010 - Level 1 | 8:00 AM | $225.00 |
| 3/22/2012 | Excel 2010 - Level 2 | 8:00 AM | $225.00 |
| 3/22/2012 | Excel 2007 - Level 2 | 8:00 AM | $225.00 |
| 3/23/2012 | Excel 2007 - Level 3 | 8:00 AM | $225.00 |
| 3/23/2012 | Excel 2010 - Level 3 | 8:00 AM | $225.00 |
| 3/26/2012 | 50322 - Configuring and Administering Windows 7 | 7:30 AM | $2,125.00 |
| 3/26/2012 | 10159 - Updating Your Windows Server 2008 Technology Skills to Windows Server 2008 R2 | 7:30 AM | $1,275.00 |
| 3/26/2012 | 6420 - Fundamentals of Windows Server 2008 Network and Applications Infrastructure | 7:30 AM | $2,125.00 |
| 3/26/2012 | 10325 - Automating Administration with Windows PowerShell 2.0 | 7:30 AM | $2,125.00 |
| 3/26/2012 | 50311 - Updating Your Technology Skills from Windows XP to Windows 7 | 7:30 AM | $1,275.00 |
| 3/26/2012 | 50550 - Windows Small Business Server 2011 Standard Technical Training | 7:30 AM | $425.00 |
| 3/27/2012 | Microsoft Windows 7: Level 2 | 7:30 AM | $225.00 |
| 3/27/2012 | 50382 - Implementing Forefront Identity Manager 2010 | 7:30 AM | $1,700.00 |
| 3/28/2012 | Word 2007 - Level 1 | 8:00 AM | $225.00 |
| 3/28/2012 | Word 2010 - Level 1 | 8:00 AM | $225.00 |
| 3/29/2012 | Word 2007 - Level 2 | 8:00 AM | $225.00 |
| 3/29/2012 | Word 2010 - Level 2 | 8:00 AM | $225.00 |
| 3/30/2012 | Word 2007 - Level 3 | 8:00 AM | $225.00 |
| 3/30/2012 | Word 2010 - Level 3 | 8:00 AM | $225.00 |
| 4/2/2012 | 50311 - Updating Your Technology Skills from Windows XP to Windows 7 | 7:30 AM | $1,275.00 |
| 4/2/2012 | 10231 - Designing a Microsoft SharePoint 2010 Infrastructure | 8:00 AM | $2,125.00 |
| 4/2/2012 | 6436 - Designing a Windows Server 2008 Active Directory Infrastructure and Services | 7:30 AM | $2,125.00 |
| 4/2/2012 | 10265 - Developing Data Access Solutions with Microsoft Visual Studio 2010 | 7:30 AM | $2,125.00 |
| 4/2/2012 | Project 2010 - Level 1 | 8:00 AM | $325.00 |
| 4/3/2012 | Project 2010 - Level 2 | 8:00 AM | $325.00 |
| 4/4/2012 | Project 2007 - Level 1 | 8:00 AM | $325.00 |
| 4/4/2012 | Microsoft Office 2010: Transition from Office 2003 | 8:00 AM | $225.00 |
| 4/4/2012 | Outlook 2007 - Level 1 | 8:00 AM | $225.00 |
| 4/5/2012 | Outlook 2007 - Level 2 | 8:00 AM | $225.00 |
| 4/5/2012 | Project 2007 - Level 2 | 8:00 AM | $325.00 |
| 4/9/2012 | 10264 - Developing Web Applications with Microsoft Visual Studio 2010 | 7:30 AM | $2,125.00 |
| 4/9/2012 | 10324 - Implementing and Managing Microsoft Desktop Virtualization | 7:30 AM | $2,125.00 |
| 4/9/2012 | 50273 - Planning and Designing Microsoft Virtualization Solutions | 7:30 AM | $2,125.00 |
| 4/10/2012 | 50550 - Windows Small Business Server 2011 Standard Technical Training | 7:30 AM | $425.00 |
| 4/11/2012 | 2778 - Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | 7:30 AM | $1,275.00 |
| 4/11/2012 | Access 2007 - Level 1 | 8:00 AM | $225.00 |
| 4/12/2012 | Access 2007 - Level 2 | 8:00 AM | $225.00 |
| 4/13/2012 | Access 2007 - Level 3 | 8:00 AM | $225.00 |
| 4/16/2012 | 10550 - Programming in Visual Basic with Microsoft Visual Studio 2010 | 7:30 AM | $2,125.00 |
| 4/16/2012 | 10262 - Developing Windows Applications with Microsoft Visual Studio 2010 | 7:30 AM | $2,125.00 |
| 4/16/2012 | 10215 - Implementing and Managing Microsoft Server Virtualization | 7:30 AM | $2,125.00 |
| 4/16/2012 | 10534-Planning and Designing a Microsoft Lync Server 2010 Solution | 7:30 AM | $2,125.00 |
| 4/16/2012 | 6231 - Maintaining a Microsoft SQL Server 2008 Database | 7:30 AM | $2,125.00 |
| 4/16/2012 | 10175 - Microsoft SharePoint 2010, Application Development | 8:00 AM | $2,125.00 |
| 4/16/2012 | Access 2010 - Level 1 | 8:00 AM | $225.00 |
| 4/17/2012 | Access 2010 - Level 2 | 8:00 AM | $225.00 |
| 4/18/2012 | Access 2010 - Level 3 | 8:00 AM | $225.00 |
| 4/19/2012 | Excel 2007 - Level 1 | 8:00 AM | $225.00 |
| 4/19/2012 | Excel 2010 - Level 1 | 8:00 AM | $225.00 |
| 4/20/2012 | Excel 2010 - Level 2 | 8:00 AM | $225.00 |
| 4/20/2012 | Excel 2007 - Level 2 | 8:00 AM | $225.00 |
| 4/23/2012 | PowerPoint 2007 - Level 1 | 8:00 AM | $225.00 |
| 4/23/2012 | 50331 - Windows 7 Enterprise Desktop Support Technician | 7:30 AM | $2,125.00 |
| 4/23/2012 | 50429 - SharePoint 2010 Business Intelligence | 8:00 AM | $2,125.00 |
| 4/23/2012 | 6235 - Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 7:30 AM | $1,275.00 |
| 4/23/2012 | PowerPoint 2010 - Level 1 | 8:00 AM | $225.00 |
| 4/23/2012 | 10135 - Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 7:30 AM | $2,125.00 |
| 4/23/2012 | 6421 - Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 7:30 AM | $2,125.00 |
| 4/23/2012 | 6232 - Implementing a Microsoft SQL Server 2008 Database | 7:30 AM | $2,125.00 |
| 4/23/2012 | Outlook 2010 - Level 1 | 8:00 AM | $225.00 |
| 4/24/2012 | PowerPoint 2010 - Level 2 | 8:00 AM | $225.00 |
| 4/24/2012 | PowerPoint 2007 - Level 2 | 8:00 AM | $225.00 |
| 4/24/2012 | Room Rental | 7:30 AM | $500.00 |
| 4/24/2012 | Outlook 2010 - Level 2 | 8:00 AM | $225.00 |
| 4/25/2012 | Access 2007 VBA Programming | 8:00 AM | $325.00 |
| 4/25/2012 | 80295 - Extending Microsoft Dynamics CRM 2011 | 7:30 AM | $1,575.00 |
| 4/25/2012 | 10802 - Microsoft Enterprise Search for IT Professionals | 7:30 AM | $1,275.00 |
| 4/25/2012 | Microsoft Windows 7: Level 1 | 7:30 AM | $225.00 |
| 4/26/2012 | Microsoft Windows 7: Level 2 | 7:30 AM | $225.00 |
| 4/26/2012 | Visio Professional 2007 - Level 1 | 8:00 AM | $325.00 |
| 4/27/2012 | Visio Professional 2007 - Level 2 | 8:00 AM | $325.00 |
| 4/30/2012 | Project 2010 - Level 2 | 8:00 AM | $325.00 |
| 4/30/2012 | 10233 - Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | 7:30 AM | $2,125.00 |
| 4/30/2012 | 50292 - Administering and Maintaining Windows 7 | 7:30 AM | $2,125.00 |
| 4/30/2012 | 10135 - Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 7:30 AM | $2,125.00 |
| 4/30/2012 | 10232 - Designing and Developing Microsoft SharePoint Server 2010 Applications | 7:30 AM | $2,125.00 |
| 4/30/2012 | 10747 - Administering System Center 2012 Configuration Manager | 7:30 AM | $2,125.00 |
| 4/30/2012 | 10778 - Implementing Data Models and Reports with Microsoft SQL Server 2012 | 7:30 AM | $2,125.00 |
| 4/30/2012 | 10533-Deploying, Configuring, and Administering Microsoft Lync Server 2010 | 7:30 AM | $2,125.00 |
| 4/30/2012 | 10805 - Microsoft SharePoint 2010 Search for Application Developers | 7:30 AM | $1,275.00 |
| 5/1/2012 | Project 2010 - Level 2 | 8:00 AM | $325.00 |
| 5/1/2012 | Room Rental | 8:30 AM | $500.00 |
| 5/2/2012 | Word 2007 - Level 1 | 8:00 AM | $225.00 |
| 5/2/2012 | Word 2010 - Level 1 | 8:00 AM | $225.00 |
| 5/3/2012 | Word 2010 - Level 2 | 8:00 AM | $225.00 |
| 5/3/2012 | Word 2007 - Level 2 | 8:00 AM | $225.00 |
| 5/3/2012 | 50354 - SharePoint 2010 SharePoint Designer | 7:30 AM | $850.00 |
| 5/3/2012 | 10806 - Microsoft FAST Search Server 2010 for SharePoint for Application Developers | 7:30 AM | $850.00 |
| 5/3/2012 | Room Rental | 8:30 AM | $500.00 |
| 5/4/2012 | 50351 - SharePoint 2010 Overview for Developers | 7:30 AM | $850.00 |
| 5/4/2012 | Word 2007 - Level 3 | 8:00 AM | $225.00 |
| 5/4/2012 | Word 2010 - Level 3 | 8:00 AM | $225.00 |
| 5/7/2012 | Outlook 2007 - Level 1 | 8:00 AM | $225.00 |
| 5/7/2012 | 10175 - Microsoft SharePoint 2010, Application Development | 7:30 AM | $2,125.00 |
| 5/7/2012 | SharePoint Boot Camp | 7:30 AM | $2,595.00 |
| 5/7/2012 | SharePoint® Foundation 2010: Level 1 | 7:30 AM | $850.00 |
| 5/7/2012 | 6451 - Planning, Deploying and Managing Microsoft Systems Center Configuration Manager 2007 | 7:30 AM | $2,125.00 |
| 5/7/2012 | 50322 - Configuring and Administering Windows 7 | 7:30 AM | $2,125.00 |
| 5/7/2012 | 6293 - Troubleshooting and Supporting Windows 7 in the Enterprise | 7:30 AM | $1,275.00 |
